Kellogg's Honey & Nuts Corn Flakes Cereal is a delicious cereal made with only the finest honey available and crunchy, natural corn flakes. Crispy, golden flakes of lightly sweetened corn, is a great breakfast cereal for whole family! Taste of Honey, Heart of gold! Enriched with 10 essential vitamins and minerals which is great for your morning. * Kindly note that all cereals have less than six months validity.
Corn 60%, Sugar, Peanut 4.6%, Honey 2.2%, Malt Extract, Iodized Salt, Vitamin (A, B1 (Thiamine), B2 (Riboflavin), Niacin, Folic Acid, B6, B12, C), Antioxidant (Tocopherol), Mineral (Reduced Iron)
Contains Gluten, soy bean and peanut. May contains traces of almond (tree nut).
| Per Serving | Per 100g | |
|---|---|---|
| Serving Size: 30g | ||
| Serving per package: 6 | ||
| Energy | 117kcal | 390kcal |
| Protein | 1.8g | 6.0g |
| Total Fat | 0.9g | 3.0g |
| Monounsaturated Fatty Acid | 0.4g | 1.2g |
| Polyunsaturated Fatty Acid | 0.1g | 0.3g |
| Saturated Fat | 0.1g | 0.4g |
| Trans Fatty Acid | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg |
| Total Carbohydrates | 26.1g | 87.0g |
| Dietary Fibre | 0.7g | 2.2g |
| Sugars | 9.9g | 33.0g |
| Sodium | 188mg | 627mg |
| Vitamin A | 79.8mcg | 266.0mcg |
| Thiamine (Vitamin B1) | 0.2mg | 0.8mg |
| Riboflavin (Vitamin B2) | 0.2mg | 0.8mg |
| Niacin (Vitamin B3) | 2.3mg | 7.5mg |
| Vitamin B6 | 0.3mg | 1.0mg |
| Vitamin B12 | 0.2mcg | 0.8mcg |
| Folic Acid | 36.0mcg | 120.0mcg |
| Vitamin C | 9.0mg | 30.0mg |
| Iron | 1.5mg | 5.0mg |
| Zinc | 1.3mg | 4.2mg |
| *Percentage of the Nutrient Reference Value per serve. |
Reference intake of an average adult (8400kJ/2000kcal)
| Capacity | 12 x 400 gm |
|---|---|
| Brand | Kellogg's |